Our Staff by Research Centers:
Office for Continuous Improvement / | |
![]() | Greg Harris, Ph.D., P.E., Director |
![]() | Doug Craig |
![]() | Anthony Holden |
![]() | Nicholas Loyd |
![]() | Maruf Rahman, Ph.D. |
![]() | George Rittenhouse |
![]() | Jeff Siniard |
![]() | Jennifer East |
![]() | Allison Mote |
Center for Management and Economic Research / Office for Supply Chain | |
![]() | Bill Killingsworth Dr. Killingsworth is the director of the Center for Management and Economic Research. He is also the Executive Director of the MIT Forum for Supply Chain Innovation at MIT. Dr. Killingsworth conducts research and consulting in supply chain design and optimization, enterprise software, product lifecycle management, lean enterprise, lean manufacturing, six sigma, and new product development. Clients and research sponsors include government and defense organizations and many companies in the automotive, aviation and aerospace industries. Over the past eighteen months, he has worked extensively on supply chain issues with AMCOM, aviation prime contractors and first, second, and third tier aviation suppliers. Dr. Killingsworth has 25 years of experience in management and operations consulting. He founded Killingsworth Associates, a management consulting firm based in Cambridge, Massachusetts. His firm conducted consulting assignments across the United States, as well as in Europe and Africa, specializing in strategic planning, supplies chain design, continuous improvement processes, feasibility studies, budgeting and capitalization. |
| | |
![]() | Rodney Lee Rodney is a lean manufacturing and supply chain management specialist. In that role, he provides lean training and facilitates lean implementation events in the areas of value stream mapping, 5-S, quick changeover, pull / kanban systems, cellular manufacturing, and total productive maintenance. Rodney has also worked with organizations in mapping their supply chains and assisting them in identifying ways to improve lead time, reduce inventory, increase capacity, etc. across the entire supply chain. He has over 16 years of manufacturing experience as an Industrial Engineer, Operations Manager, and Plant Manager in the metals forming and fabricating, plastics extrusion, and fiber reinforced plastics industries. Rodney has a B.S and M.S. in Industrial Engineering from Auburn University and is currently working toward a PhD in Industrial Engineering at UAH. (256) 824-2791 |
![]() | Nelson Martin Nelson is a Senior Research Scientist working in the area of Supply Chain Management with the Center for Management and Economic Research at the University of Alabama in Huntsville. He has over13 years experience with the Department of the Army at the Senior/Executive Level. He has over 8 years experience in Aviation Programs, 14 years in Missile Programs, and 8 years in Communications/Electronics. Also, he has over 6 years experience as the Deputy Program Manager for the Army’s Fixed Wing fleet and has worked frequently in an international environment. Mr. Martin’s work stations have included the Office of Secretary of Defense, an Army Headquarters in Washington, D.C., and two Major Commands in New Jersey and Alabama. (256) 824-6429 |
![]() | Joe Paxton Joe is a Principal Research Scientist in the Center for Management and Economic Research at the University of Alabama in Huntsville. He has over 15 years experience in engineering and engineering management in private, public and state and federal government organizations. His work experience includes roles as Sr. Mechanical Engineer, Project Coordinator, Research Scientist, Strategic Services Manager, Area Manager and Supply Chain Manager. Joe has experience in training and implementing lean manufacturing, as well as optimizing supply chains. He has trained personnel, facilitated continuous improvement activities and coached executives in numerous industries, including automotive, electronics, medical, industrial equipment, forest products, and aerospace/defense. He is a NIST certified trainer in Principles of Lean Manufacturing, 5S, Quick Changeover, Kanban/Pull Systems, Total Productive Maintenance and Value Stream Mapping. He holds a Bachelor’s degree in Mechanical Engineering and a Master’s degree in Industrial Engineering with a major in Manufacturing Systems and is pursuing a PhD in Industrial Engineering. He also has a Six Sigma Green Belt and has received numerous commendations from customers, both commercial and government. (256) 824-4284 |
![]() | Brian Tucker Brian is a Research Scientist in the Center for Management and Economic Research at the University of Alabama in Huntsville where he provides supply chain support for both private and government organizations. Brian has over 16 years of engineering and management experience in various industries including metals, appliance, automotive, forest products, aerospace and defense. His work experience includes roles as Supply Chain Operations Lead, Supply Chain Continuous Improvement Engineer, Lean Trainer/Facilitator, Production Manager, Engineering Services Manager, Manufacturing Engineer and Quality Engineer. Brian has a Bachelors Degree in Industrial and Systems Engineering and is currently pursuing a Master’s degree in Industrial Engineering with a major in Manufacturing Systems from the University of Alabama in Huntsville. (256) 824-2957 |
| Stephen Speciale Stephen is a Research Associate in the Center for Management and Economic Research at the University of Alabama in Huntsville. He has two years of experience in research where he conducts systemic research and strategic analysis of supply chain processes for government organizations. Stephen earned a BSBA in Finance from the University of Alabama in Huntsville in 2009. (256) 824-2681 | |
![]() | Kenneth Sullivan Kenneth is Director of the Supply Chain and Product Life Cycle Management Office in the Center for Management and Economic Research at the University of Alabama at Huntsville. Kenneth has over 23 years of experience in both commercial and government sectors. His work experience includes roles as Industrial Engineer, Project Engineer, Project Manager, Supervisor, Consultant, Principal Investigator and Research Scientist. He has worked for NASA's Marshall Space Flight Center, Micro Craft, Inc. (now ATK) and United Technologies Corporation. Kenneth develops strategies to assist company executives (primarily in automotive and electronic industries) in implementing lean principles. These strategies interface with existing activities including six sigma programs. He has trained personnel and facilitated continuous improvement events (Value Stream Map and Kaizen) at customer sites. Typical results were 50% reduction in floor space, 75% reduction in part travel, 50% reduction in lead-time with 3 month ROI. Dr. Kenneth Sullivan holds a B.S. in Industrial Engineering, an M.S. in Engineering Management from the University of Tennessee in Knoxville and a Ph.D. in Engineering Management at the University of Alabama in Huntsville. He is a member of the American Society of Engineering Managers, a registered professional engineer, a certified Six Sigma Green Belt and a certified NIST Lean Manufacturing and MIT Lean Aerospace Initiative (LAI) trainer. Kenneth has published four technical papers and made presentations at various conferences regarding lean implementation. He has received two MSFC Director's Commendations, 1988 San Fernando Valley Engineering Merit Award and a Project Manager on the team that received the 1998 Grover E. Bell award. (256) 824-2676 |
Office for Freight, Logistics and TransportationDirector, Greg Harris (See Office for Continuous Improvement) | |
![]() | Lauren Jennings |
![]() | Michael Anderson Michael is an Associate Professor of Civil and Environmental Engineering at the University of Alabama in Huntsville. He received his BSCE, MSCE, and Ph. D. degrees in Civil Engineering from Iowa State University in 1994, 1996, and 1998, respectively. Dr. Anderson has worked on several projects related to transportation engineering, traffic modeling and simulation, freight transportation, public transportation, intelligent transportation system, and geographic information system (GIS). Dr. Anderson teaches courses related to GIS, Transportation/Traffic Engineering and Urban Planning. (256) 824-5028
|
Office for Strategic Management Service | |
![]() | Jeff Thompson Jeff is Director of the Office for Strategic Management Services. He specializes in the analysis of systems for finance, accounting, strategic planning, management, and information processes. Jeff is responsible for leading the delivery and development of strategic management services to companies, community organizations, economic development entities, and government agencies. Jeff has 28 years of experience including corporate finance, management consulting, and operations of business service organizations. He has served in the roles of chief operations officer, director of business consulting, manager of small business and research programs, corporate financial planning supervisor, and project financial specialist. In these roles, he has been responsible for the corporate operations, finance, board of directors relations, investor relations, customer service, human resources, sales, and new development programs as well as managing the development of business and strategic plans including reporting of monthly progress to the plan. Jeff holds an M.B.A. from the University of Alabama in Birmingham and a B.S. in accounting from the University of Alabama. Certified Management Accountant (1985-1991). (256) 824-2605 |
![]() | Karen Yarbrough Karen is the Senior Business Advisor in the Center for Management & Economic Research. She specializes in marketing research, strategic business communications, and management consulting. Karen has served in the role of president, chief financial officer, and partner in several small marketing and management consulting companies. She has 25 years of experience working with a range of clients from high-tech computer and engineering companies to small retail operations. Karen holds a B.A. in Communications from the University of Alabama. (256) 824-6435 |



















